Panama Super Trip 2025

Secure Your Spot Now
Top 100 Total Personal Net Points in Associate's Entire Hierarchy from February 2025 to March 2025
Rank | Associate | Code # | Title Level | Total Personal Net Points | Upline SMD |
---|---|---|---|---|---|
1 | Reyna Alvarado Rivera | 79RMK | SMD | 85,768 | Alma Cantarero |
2 | Abner Enrique Quintero Duarte | 89XMU | SMD | 85,637 | Alma Cantarero |
3 | Angel Calle | 99ORH | SMD | 57,872 | Alma Cantarero |
4 | Panesha Encalade Graham | D0R2D | MD | 33,185 | Jonathan Mehrian |
5 | Jaydon Bohannon | 92ADO | MD | 30,658 | John Benoit |
6 | Scott Hamelberg | 68AWO | SMD | 28,423 | Michael Vuong |
7 | Brisia Pina Lerma | C7G28 | A | 28,329 | Alma Cantarero |
8 | April Bennett | C1Z3M | MD | 26,335 | Jonathan Mehrian |
9 | Roy Cartwright | 77KOJ | A | 25,941 | Ariyan Teymouri |
10 | Selena Terrazas | 99QXC | SMD | 23,052 | Henry Revolorio Argueta |
11 | Ric Roman | 12ZIX | SMD | 20,778 | Sara Blatt Collins |
12 | Evelia Luna | 70RKU | SMD | 19,011 | Alma Cantarero |
13 | Irene Pando Soto | D1T15 | MD | 17,979 | Henry Revolorio Argueta |
14 | Alma Cantarero | 34CSY | CEO MD | 17,979 | Jonathan Mehrian |
15 | Shannon Addington | 98OKB | SMD | 16,162 | Mayra Lopez |
16 | Michael Johnson | 79RLC | MD | 15,350 | Jonathan Mehrian |
17 | Henry Revolorio Argueta | 80OJM | SMD | 14,942 | Alma Cantarero |
18 | Itzel Galindo Hernandez | C9D0X | SA | 14,920 | Henry Revolorio Argueta |
19 | Vanessa Nunez Romero | 94KVH | MD | 14,672 | Zahira Torres |
20 | Teo Leyva Escalante | C7T3H | MD | 13,629 | Alma Cantarero |
21 | Jonathan Mehrian | 04XPP | SEVC | 13,400 | Bart Balikyan |
22 | Crystal Venegas | C6U5Z | MD | 13,076 | Henry Revolorio Argueta |
23 | Aaron Pagan | 37AEH | SMD | 13,060 | Jonathan Mehrian |
24 | Zahira Torres | 22FNO | SMD | 12,578 | Jonathan Mehrian |
25 | Eric Brooks | C0R17 | SMD | 12,527 | Jonathan Mehrian |
26 | Edward Hakopian | 21THU | SMD | 12,234 | Ara Ghazarian |
27 | John Benoit | 82YUH | SMD | 11,206 | Sara Blatt Collins |
28 | Nancy Dietrich Dietrich | C6W76 | MD | 10,970 | Alma Cantarero |
29 | Sara Blatt Collins | 8943U | EMD | 10,969 | Jonathan Mehrian |
30 | Sherri Washington- Brown | 85ZAN | MD | 10,055 | Jonathan Mehrian |
31 | Jennifer Boulter-Ellis | C9J8J | MD | 9,912 | Mayra Lopez |
32 | Edwin Escobar | D0U8P | A | 9,849 | Ric Roman |
33 | Christina Munoz | 17LLQ | SMD | 9,125 | Jonathan Mehrian |
34 | Andrea Short-Handy | 85ONV | A | 8,507 | Donia Horton |
35 | Carole Pinkney-Hart | 68EVY | MD | 8,451 | Candiss Hart |
36 | Carl Sloss | 85TME | A | 8,404 | Candiss Hart |
37 | Martha Yepes | D3J69 | A | 8,288 | Alma Cantarero |
38 | Melissa Hellman | 86OBY | MD | 8,185 | Sara Blatt Collins |
39 | Felipe Acosta | 80TFR | MD | 7,986 | Kawehi Tanupo |
40 | Ann Lao | 429PC | SMD | 7,980 | Sara Blatt Collins |
41 | Luis Heredia | C1V6F | SA | 7,926 | Henry Revolorio Argueta |
42 | Dr. Danielle Aldridge -Butts | 32OIC | SMD | 7,836 | Sara Blatt Collins |
43 | Jason Winkey | C7A6X | MD | 7,756 | Aaron Pagan |
44 | Emberado Richardson | 90CIE | MD | 7,698 | Frances Delossantos |
45 | Ibukun Ikotun | 91VUN | A | 7,677 | Odetta King |
46 | Maria Contreras | 99LHO | A | 7,655 | Mayra Lopez |
47 | Xiomara Guevara Flores | 81JGJ | SMD | 7,432 | Alma Cantarero |
48 | Sierra Bellamy | C1T52 | A | 7,259 | Candiss Hart |
49 | James Sannicolas | 79TIJ | A | 7,240 | Jeffrey Albrecht |
50 | Jeffrey Preciado | 77GIU | A | 6,631 | Christina Munoz |
51 | Odetta King | 55SXE | SMD | 6,247 | Jonathan Mehrian |
52 | Priscilla Ramos | 21CEZ | SMD | 6,115 | Jonathan Mehrian |
53 | Candiss Hart | 64ZPD | SMD | 6,089 | Keilan Horton |
54 | Luis Lupercio | 34TNY | MD | 6,007 | Christina Munoz |
55 | Sienna Nunez | C2Z3F | MD | 5,874 | Mayra Lopez |
56 | Jesse Alonzo | 96PXD | A | 5,836 | Ariyan Teymouri |
57 | Luz Strnad | 59WIW | SMD | 5,670 | Angel Diaz |
58 | Haley Arcos | 95WAU | MD | 5,536 | Mayra Lopez |
59 | Oscar Vargas | C5Z9S | MD | 5,488 | Alma Cantarero |
60 | Lorial Rabaino | 97GNS | A | 5,472 | Jerica Kealoha |
61 | Francisco Ferrer | 76FDI | MD | 5,319 | Jonathan Mehrian |
62 | Sherise Nania-Cardwell | D1F3Y | A | 5,249 | Keilan Horton |
63 | Xavier Blanco | C2A1Z | TA | 5,143 | Aaron Pagan |
64 | Mayra Lopez | 24COB | SMD | 5,138 | Jonathan Mehrian |
65 | Hannah Gibson | C1O1X | MD | 4,900 | Joshua Dale |
66 | Nancy Valdez | 84RBH | MD | 4,897 | Jeffrey Albrecht |
67 | Shannon Harrigan-Loo | 89EXJ | SMD | 4,744 | Patrick Harrigan |
68 | Diane Bernstein | 20QEU | MD | 4,743 | Ric Roman |
69 | Joshua Manible | D5C58 | TA | 4,676 | Mayra Lopez |
70 | Maria Medina | 99KVT | A | 4,649 | Jonathan Mehrian |
71 | Nancy Luna | 74JCZ | MD | 4,437 | Alma Cantarero |
72 | Ria Visitacion | 87WAN | SMD | 4,223 | Ariyan Teymouri |
73 | Angelica Ornelas | 98YSC | A | 4,087 | Mayra Lopez |
74 | Jackquelynne Nieto | C9S66 | TA | 4,081 | Sara Blatt Collins |
75 | Ligia Nogueira Pizarro | 79FGD | MD | 4,034 | Jonathan Mehrian |
76 | Alison Kanamu | 95PYJ | SMD | 3,988 | Girlie Badua Kamaka |
77 | Natosha Zanders | D2A7P | TA | 3,971 | David Correa |
78 | Michelle Maloloyon | 20WOQ | SMD | 3,888 | Jonathan Mehrian |
79 | Amira Young | 77OQS | A | 3,838 | Abigail Ligad |
80 | Maria Zelaya | 83JCY | A | 3,679 | Jorge Victoria |
81 | Mackenzie Young | C6F11 | MD | 3,655 | Jerica Kealoha |
82 | Girlie Badua Kamaka | 86OPR | SMD | 3,613 | Jerica Kealoha |
83 | Jacqueline Marquez Villarreal | C0L7Y | A | 3,611 | Henry Revolorio Argueta |
84 | Tyrone Taylor | 77DXL | TA | 3,552 | Priscilla Ramos |
85 | Jerica Kealoha | 77JKC | EMD | 3,514 | Jonathan Mehrian |
86 | Amanda Busmente | 90JUH | MD | 3,404 | Ariyan Teymouri |
87 | Alba Guzman De Herrera | 36RPE | SA | 3,357 | Alma Cantarero |
88 | Solaida Nunez | 99ZDI | MD | 3,351 | Mayra Lopez |
89 | Stephanie Ellsworth | 85OPV | MD | 3,294 | John Benoit |
90 | Damian Jean-Pierre | 11WVQ | A | 3,252 | Jonathan Mehrian |
91 | Payam Homapour | 826PY | SMD | 3,218 | Kian Sedghani |
92 | Dora Gonzalez | 98KFF | A | 3,201 | Aylien Alexani |
93 | Quintessa Mcfadden | C5B2H | TA | 3,200 | Jonathan Mehrian |
94 | Varand Keshish | 13LGK | SMD | 3,142 | Jonathan Mehrian |
95 | Orlando Fenderson | 85DTD | TA | 3,099 | Candiss Hart |
96 | Christian Maciel | 94MDZ | MD | 3,065 | Mayra Lopez |
97 | Maria Valdivia | 27ORY | MD | 3,017 | Jonathan Mehrian |
98 | Vanessa Urbina | C8X67 | A | 3,000 | Ruth Reyes |
99 | Ruth Reyes | 66EUC | SMD | 2,995 | Jonathan Mehrian |
100 | Claudia Avalos | C7B15 | A | 2,882 | Henry Revolorio Argueta |
Top 100 Total Personal Recruits in Associate's Entire Hierarchy from February 2025 to March 2025
Rank | Associate | Code # | Title Level | Total Personal Recruits | Upline SMD |
---|---|---|---|---|---|
1 | Daniela Cardenas | 97MOT | MD | 7 | Sara Blatt Collins |
1 | Marcus Berry | D5D38 | TA | 7 | Jonathan Mehrian |
3 | Dr. Danielle Aldridge -Butts | 32OIC | SMD | 6 | Sara Blatt Collins |
3 | Frances Delossantos | 78WUO | SMD | 6 | Jonathan Mehrian |
5 | Mayra Lopez | 24COB | SMD | 5 | Jonathan Mehrian |
5 | Jaydon Bohannon | 92ADO | MD | 5 | John Benoit |
5 | Andrew Trevino | C7I1F | A | 5 | John Benoit |
5 | Edwin Escobar | D0U8P | A | 5 | Ric Roman |
9 | April Bennett | C1Z3M | MD | 4 | Jonathan Mehrian |
9 | Erin Kumai | C9Y6T | MD | 4 | Jerica Kealoha |
9 | Aaliyah Isrel | D0E7W | TA | 4 | Jonathan Mehrian |
12 | Ann Lao | 429PC | SMD | 3 | Sara Blatt Collins |
12 | Janice Dejohn | 56JOI | SA | 3 | Ann Lao |
12 | Ariyan Teymouri | 60KBM | SMD | 3 | Jonathan Mehrian |
12 | Candiss Hart | 64ZPD | SMD | 3 | Keilan Horton |
12 | Said Parast | 66VUA | A | 3 | Jonathan Mehrian |
12 | Carole Pinkney-Hart | 68EVY | MD | 3 | Candiss Hart |
12 | Leah Seguin Seguin | 75RMF | MD | 3 | Ariyan Teymouri |
12 | Roy Cartwright | 77KOJ | A | 3 | Ariyan Teymouri |
12 | Angie Gonzalez | 81LBI | MD | 3 | Aylien Alexani |
12 | Lizeth Cuellar Arenas | 87YXI | MD | 3 | Alma Cantarero |
12 | Angel Calle | 99ORH | SMD | 3 | Alma Cantarero |
12 | Solaida Nunez | 99ZDI | MD | 3 | Mayra Lopez |
12 | Judith Ann Yamashiro | C0K5A | TA | 3 | Girlie Badua Kamaka |
12 | Truett Westbrook | C3H5A | TA | 3 | Michael Vuong |
12 | Oscar Vargas | C5Z9S | MD | 3 | Alma Cantarero |
12 | Crystal Venegas | C6U5Z | MD | 3 | Henry Revolorio Argueta |
12 | Brisia Pina Lerma | C7G28 | A | 3 | Alma Cantarero |
12 | Danielle Davis | D0W7E | TA | 3 | Dr. Danielle Aldridge -Butts |
12 | Lashada Koepp | D2B6L | TA | 3 | Girlie Badua Kamaka |
12 | Joseph Wright | D2R9N | TA | 3 | Frances Delossantos |
12 | Madison Mitchell | D2U7H | A | 3 | Mayra Lopez |
33 | Ric Roman | 12ZIX | SMD | 2 | Sara Blatt Collins |
33 | Varand Keshish | 13LGK | SMD | 2 | Jonathan Mehrian |
33 | Lorena Tobar | 25GDD | SMD | 2 | Alma Cantarero |
33 | Helengrace Sibug | 42JTE | A | 2 | Ray Cordova |
33 | Odetta King | 55SXE | SMD | 2 | Jonathan Mehrian |
33 | Niceforo Palma Castro | 71IHD | MD | 2 | Alma Cantarero |
33 | Jerica Kealoha | 77JKC | EMD | 2 | Jonathan Mehrian |
33 | Shellyann Clarke | 77LNL | A | 2 | Odetta King |
33 | Ligia Nogueira Pizarro | 79FGD | MD | 2 | Jonathan Mehrian |
33 | John Benoit | 82YUH | SMD | 2 | Sara Blatt Collins |
33 | Stephanie Ellsworth | 85OPV | MD | 2 | John Benoit |
33 | Melissa Hellman | 86OBY | MD | 2 | Sara Blatt Collins |
33 | Girlie Badua Kamaka | 86OPR | SMD | 2 | Jerica Kealoha |
33 | Ria Visitacion | 87WAN | SMD | 2 | Ariyan Teymouri |
33 | Joevandle Bernard | 88NNZ | MD | 2 | Jonathan Mehrian |
33 | Henry Baker | 88ZFK | MD | 2 | Ariyan Teymouri |
33 | Tania Cunez | 91TMX | MD | 2 | Alma Cantarero |
33 | Griselda De Leon | 93CGB | A | 2 | Aaron Pagan |
33 | Quinton Griffin | 95CSF | MD | 2 | Jonathan Mehrian |
33 | Sven Poullard | 98GTX | A | 2 | Jonathan Mehrian |
33 | Shannon Addington | 98OKB | SMD | 2 | Mayra Lopez |
33 | Ryan Laydon | C5Z6D | TA | 2 | Henry Revolorio Argueta |
33 | Mackenzie Young | C6F11 | MD | 2 | Jerica Kealoha |
33 | Nancy Dietrich Dietrich | C6W76 | MD | 2 | Alma Cantarero |
33 | Teo Leyva Escalante | C7T3H | MD | 2 | Alma Cantarero |
33 | Nolly Santiago | C8V5D | MD | 2 | Jonathan Mehrian |
33 | Kimberly Paulino-Fernandez | C8W0W | TA | 2 | Jonathan Mehrian |
33 | Vinod Sagar | C9P9S | MD | 2 | Scott Hamelberg |
33 | Anna Silva | D0L6E | TA | 2 | Patrick Harrigan |
33 | Shysty Matias | D1V83 | TA | 2 | Jerica Kealoha |
33 | Rosalba Marquez Jaquez | D2C5W | TA | 2 | Alma Cantarero |
33 | Jeremiah Gionson | D2I6E | A | 2 | Patrick Harrigan |
33 | Paola Cabuto Cabuto | D2L8F | TA | 2 | Zahira Torres |
33 | Cyndy Villarreal Castro | D2T75 | A | 2 | Henry Revolorio Argueta |
33 | Rachel Owen | D2U1V | TA | 2 | Sara Blatt Collins |
33 | Genoa Murphy | D3O1X | TA | 2 | Jerica Kealoha |
33 | Takisha Sibley | D3Y1B | TA | 2 | Dr. Danielle Aldridge -Butts |
33 | Dylan Kidder | D5G3M | TA | 2 | Sara Blatt Collins |
33 | Angelica Rodrig Gallegos De Rodriguez | D5H7Z | TA | 2 | Alma Cantarero |
33 | Madeleine Antoine | D5K0X | TA | 2 | Henry Revolorio Argueta |
73 | Lorraine Cardenas | 01IOX | SMD | 1 | Zahira Torres |
73 | Norma Barajas | 07NJH | SA | 1 | Ric Roman |
73 | Kerri Anne Leblang | 10TEM | TA | 1 | Sara Blatt Collins |
73 | Rachel Galindo Abrego | 17DAZ | SA | 1 | Aida Elizabeth Abrego Portillo |
73 | Christina Munoz | 17LLQ | SMD | 1 | Jonathan Mehrian |
73 | Elida And George Franzi Romero | 198JH | SMD | 1 | Zahira Torres |
73 | Priscilla Ramos | 21CEZ | SMD | 1 | Jonathan Mehrian |
73 | Nancy Espinoza | 22YWY | MD | 1 | Jonathan Mehrian |
73 | Yolie Garcia | 30OSV | TA | 1 | Lorraine Cardenas |
73 | Ofelia Delatorre | 31QQN | MD | 1 | Jorge Victoria |
73 | Ruben Mirzadzhanyan | 33ERH | SMD | 1 | Edward Hakopian |
73 | Aaron Pagan | 37AEH | SMD | 1 | Jonathan Mehrian |
73 | Jaleel Ghafur | 38YCH | TA | 1 | Dr. Danielle Aldridge -Butts |
73 | Angel Diaz | 39OEQ | SMD | 1 | Jonathan Mehrian |
73 | Maria E Garcia | 42DWN | TA | 1 | Christina Munoz |
73 | Larissa Maximova | 53VDO | MD | 1 | Leonel Godinez |
73 | Alicia Rocker | 55FWA | TA | 1 | Jonathan Mehrian |
73 | Lissa Hakim | 59VJL | A | 1 | Sara Blatt Collins |
73 | Susan Bond | 63YOJ | A | 1 | Sara Blatt Collins |
73 | Diana Lopez | 64GOY | MD | 1 | Jonathan Mehrian |
73 | Keilan Horton | 64ZDQ | SMD | 1 | Jonathan Mehrian |
73 | Ana Rivera | 66QCJ | A | 1 | Aida Elizabeth Abrego Portillo |
73 | Aida Elizabeth Abrego Portillo | 67QLG | SMD | 1 | Alma Cantarero |
73 | Scott Hamelberg | 68AWO | SMD | 1 | Michael Vuong |
73 | Constance Hill | 69FFZ | A | 1 | Dr. Danielle Aldridge -Butts |
73 | Miriam Ventura | 69LEE | A | 1 | Jorge Victoria |
73 | Nancy Luna | 74JCZ | MD | 1 | Alma Cantarero |
73 | Esther Laumatia | 75OKH | MD | 1 | Patrick Harrigan |